Showing posts with label 120w. Show all posts
Showing posts with label 120w. Show all posts
Wednesday, September 18, 2013
STK4241V 120W stereo amplifier
This Home Stereo Amp is equiped with STK4241V wich is a thick film hybrid IC, AF Power Amplifier (Split Power Supply) (120W+120W min, THD = 0.08%). STK4241V has some features like:
• Muting circuit built-in to isolate all types of shock noise
• Current mirror circuit for low 0.08% total harmonic distortion
For this 2x120W home stereo power audio amplifier we use a single monochip STK4241V to obtain up to 120W for each channel.


Amplifier home stereo components:
R6, R22 – 560 ohm / 0.125W
R1, R24 – 1K / 0.125W
R9, R10 – 1K / 0.5W
R7, R18 – 4.7K / 0.25W
R8, R19 – 4.7K / 0.5K
R2, R5, R21, R23 – 56K / 0.125W
C7, C17 – 3pF ceramic
C2, C20 – 470pF ceramic 50V
C6, C16 – 1nF 100V
C11, C12 – 100nF 100V
C1, C19 – 2.2uF 50V
C5, C15 – 1uF 63V
C4, C10, C13 – 10uF 63V
C9, C14 – 47uF 63V
C8, C18 – 100uF 16V
source [link]
• Muting circuit built-in to isolate all types of shock noise
• Current mirror circuit for low 0.08% total harmonic distortion
For this 2x120W home stereo power audio amplifier we use a single monochip STK4241V to obtain up to 120W for each channel.


R6, R22 – 560 ohm / 0.125W
R1, R24 – 1K / 0.125W
R9, R10 – 1K / 0.5W
R7, R18 – 4.7K / 0.25W
R8, R19 – 4.7K / 0.5K
R2, R5, R21, R23 – 56K / 0.125W
C7, C17 – 3pF ceramic
C2, C20 – 470pF ceramic 50V
C6, C16 – 1nF 100V
C11, C12 – 100nF 100V
C1, C19 – 2.2uF 50V
C5, C15 – 1uF 63V
C4, C10, C13 – 10uF 63V
C9, C14 – 47uF 63V
C8, C18 – 100uF 16V
source [link]
Subscribe to:
Posts (Atom)